| Scheme Type | Trail - 1st Year Onwards |
|---|---|
| Overnight / Liquid Schemes | 0.02% – 0.20% |
| Other Debt Schemes | 0.10% – 0.65% |
| Gilt Funds | 0.15% – 0.75% |
| Hybrid Debt/Monthly Income Plans | 0.20% – 0.75% |
| Arbitrage Funds | 0.25% – 0.75% |
| Fund of Funds / Thematic Funds | 0.25% – 1.10% |
| ELSS (Tax Saving) / Solution Oriented | 0.25% – 1.10% |
| Index Funds / Smart Beta Fund | 0.10% – 0.95% |
| Equity/ Hybrid / Balance Funds | 0.10% – 1.25% |
| SIF Schemes | 0.25% – 1.35% |
Details of scheme level commission on Mutual funds are available with the Relationship Managers and would be produced on demand.
This is on a best effort basis and rates are updated as and when actual rates are received from AMCs.
We are a NISM certified / AMFI registered mutual fund distributor and not an RIA. We get compensated / incentivised by AMCs. We don't charge any fees for our services.